Friday, June 3, 2011

Match Results and Standings Kualifikai Euro 2012

KOMPAS.com-Here are the results of matches and Euro 2012 qualifying standings on Friday (03/06/2011).
Group A
Kazakhstan 2-1 AzerbaijanGridin 58, 68; Nadirov 63
Austria 1-2 JermanFriedrich 50 (og); Gomez 44, 1990
Belgium 1-1 TurkiOgunjimi 4; Yilmaz 22
Standings (Main-Win-Lose-Series-Point Goals-Difference)
Germany 6 6 0 0 19-2 18
Belgium 7 3 2 2 15-10 11
Turkey 6 3 1 2 9-7 10
Austria 6 2 1 3 10-10 7
Azerbaijan 5 1 0 4 4-15 3
Kazakhstan 6 1 0 5 2-15 3
Group C
Faroe Islands 0-2 SloveniaMatavz 29, Baldvinsson 47 (og)
Italy 3-0 EstoniaRossi 21, Cassano 39, Pazzini 68
KlasemenItalia 6 5 1 0 14-1 16
Slovenia 7 3 2 2 9-4 11
Serbia 6 2 2 2 8-9 8
Estonia 6 2 1 3 7-9 7
Northern Ireland 5 1 3 1 3-3 6
Faroe Islands 6 0 1 5 3-18 1
Group D
Romania 3-0 Bosnia-HerzegovinaMutu 37, Marica 41, 55
Belarus 1-1 PerancisAbidal 20 (og); Malouda 22
KlasemenPerancis 6 4 1 1 9-2 13
Belarus 6 2 3 1 4-2 9
Romania 6 2 2 2 8-6 8
Albania 5 2 2 1 4-4 8
Bosnia-Herzegovina 5 2 1 2 6-7 7
Luxembourg 6 0 1 5 1-11 1
Group E
Moldova 1-4 SwediaBugaiov 61; Toivonen 11, Elmander 30, 58, 88 Gerndt
San Marino 0-1 FinlandiaForssell 41
KlasemenBelanda 6 6 0 0 21-5 18
Sweden 5 4 0 1 15-6 12
Hungary 6 3 0 3 15-13 9
Finland 5 2 0 3 11-6 6
Moldova 6 2 0 4 7-9 6
San Marino 6 0 0 6 0-30 0
Group F
Croatia 2-1 GeorgiaMandzukic 76, Kalinic 78; Kankava 17
KlasemenKroasia 6 4 1 1 10-3 13
Greece 5 3 2 0 5-2 11
Israel 6 3 1 2 8-6 10
Georgia 7 2 3 2 5-5 9
Latvia 5 1 1 3 4-7 4
Malta 5 0 0 5 1-10 0
Group I
Liechtenstein 2-0 LithuaniaErne 6, Polverino 36
KlasemenSpanyol 5 5 0 0 15-5 15
Ceska 5 3 0 2 6-3 9
Scotland 4 1 1 2 4-5 4
Lithuania 5 1 1 3 3-8 4
Liechtenstein 5 1 0 4 3-10 3

0 comments:

Template by : kendhin x-template.blogspot.com